LeBron James cards · Card value
The LeBron James 2003 Topps Chrome #111 last sold for $3,197 in PSA 9 on Nov 18, 2026 at eBay auction. Over the last 90 days, copies typically sold for $1,862.50 in ungraded up to $11,350 in PSA 10. The cheapest copy for sale on eBay is $1,950 (ungraded). Prices as of November 15, 2026.
#3 of 14 on our ranking of the most valuable LeBron James cards.
The base Topps Chrome rookie — the premium chrome card that anchors the 2003-04 class.
| Date | Grade | Sold for |
|---|---|---|
| Nov 18 | PSA 9 | $3,197 |
| Nov 18 | PSA 10 | $11,350 |
| Nov 17 | BGS 9 | $2,901.55 |
| Nov 17 | BGS 9.5 | $5,151.55 |
| Nov 17 | PSA 8 | $3,200 |
| Nov 16 | BGS 8.5 | $3,000 |
| Nov 16 | PSA 9 | $4,150 |
| Nov 16 | PSA 8 | $3,275 |
| Nov 16 | BGS 8.5 | $2,140 |
| Nov 16 | Raw | $1,325 |
| Nov 15 | PSA 9 | $3,527 |
| Nov 13 | PSA 8 | $2,174.37 |
| Nov 13 | PSA 8 | $2,600 |
| Nov 11 | Raw | $2,400 |
| Nov 11 | PSA 10 | $11,301 |
| Nov 11 | PSA 9 | $3,550.02 |
| Nov 10 | PSA 9 | $3,900 |
| Nov 10 | Raw | $2,425 |
| Nov 7 | PSA 10 | $12,275 |
| Nov 7 | BGS 9.5 | $5,100 |
| Nov 6 | PSA 8 | $2,772 |
| Nov 5 | Raw | $1,225 |
| Oct 12 | PSA 9 | $3,900 |
Bars show what each grade typically sold for at eBay auction in the last 90 days. Grades with no recent sale show only their cheapest asking price, which sellers set and buyers may not pay. “Recent sales” opens what that grade actually sold for on eBay.
Found a copy on eBay? Check if it’s a good price →
Search eBay for every LeBron James 2003 Topps Chrome for sale →